Long pages

Jump to navigation Jump to search

Showing below up to 47 results in range #1 to #47.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (hist) ‎EnergyStorage (Q46) ‎[2,374 bytes]
  2. (hist) ‎EnergyStorage (Q40) ‎[2,321 bytes]
  3. (hist) ‎Test (Q1) ‎[2,100 bytes]
  4. (hist) ‎EnergyStorage (Q44) ‎[1,926 bytes]
  5. (hist) ‎SemanticId Repository for the Asset Administration Shell ‎[1,914 bytes]
  6. (hist) ‎BatteryLevel (Q41) ‎[1,548 bytes]
  7. (hist) ‎EnergyStorage (Q39) ‎[1,312 bytes]
  8. (hist) ‎Test (Q21) ‎[1,277 bytes]
  9. (hist) ‎BatteryStorage (Q43) ‎[908 bytes]
  10. (hist) ‎DefinitionTypeIec61360 (Q24) ‎[413 bytes]
  11. (hist) ‎DefinitionTypeIec61360 (Q23) ‎[413 bytes]
  12. (hist) ‎PreferredNameTypeIec61360 (Q22) ‎[379 bytes]
  13. (hist) ‎LangStringSet (Q25) ‎[320 bytes]
  14. (hist) ‎Test2 (Q2) ‎[288 bytes]
  15. (hist) ‎AnnotatedRelationshipElement (Q4) ‎[239 bytes]
  16. (hist) ‎SubmodelElementCollection (Q19) ‎[237 bytes]
  17. (hist) ‎ValueFormatTypeIec61360 (Q27) ‎[235 bytes]
  18. (hist) ‎MultiLanguageProperty (Q12) ‎[233 bytes]
  19. (hist) ‎ShortNameTypeIec61360 (Q26) ‎[233 bytes]
  20. (hist) ‎SubmodelElementList (Q20) ‎[231 bytes]
  21. (hist) ‎RelationshipElement (Q17) ‎[231 bytes]
  22. (hist) ‎ValueTypeIec61360 (Q28) ‎[229 bytes]
  23. (hist) ‎DataTypeIec61360 (Q33) ‎[228 bytes]
  24. (hist) ‎ReferenceElement (Q16) ‎[228 bytes]
  25. (hist) ‎BasicEventElement (Q5) ‎[228 bytes]
  26. (hist) ‎SubmodelElement (Q18) ‎[227 bytes]
  27. (hist) ‎EnergyStorage (Q45) ‎[225 bytes]
  28. (hist) ‎EnergyStorage (Q42) ‎[225 bytes]
  29. (hist) ‎EventElement (Q10) ‎[224 bytes]
  30. (hist) ‎langString (Q31) ‎[222 bytes]
  31. (hist) ‎DataElement (Q8) ‎[222 bytes]
  32. (hist) ‎Capability (Q7) ‎[221 bytes]
  33. (hist) ‎Operation (Q13) ‎[220 bytes]
  34. (hist) ‎ValueList (Q34) ‎[220 bytes]
  35. (hist) ‎Reference (Q32) ‎[220 bytes]
  36. (hist) ‎Property (Q14) ‎[219 bytes]
  37. (hist) ‎boolean (Q29) ‎[218 bytes]
  38. (hist) ‎Submodel (Q3) ‎[218 bytes]
  39. (hist) ‎string (Q30) ‎[217 bytes]
  40. (hist) ‎Range (Q15) ‎[216 bytes]
  41. (hist) ‎Entity (Q9) ‎[216 bytes]
  42. (hist) ‎File (Q11) ‎[215 bytes]
  43. (hist) ‎MAX (Q38) ‎[214 bytes]
  44. (hist) ‎TYP (Q37) ‎[214 bytes]
  45. (hist) ‎NOM (Q36) ‎[214 bytes]
  46. (hist) ‎MIN (Q35) ‎[214 bytes]
  47. (hist) ‎Blob (Q6) ‎[214 bytes]

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)